Premature mortality 2002-2004 to 2012-2014
Public Health England (based on ONS source data) via the Public Health Outcomes Framework
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 9 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7d92060c-8a32-4b7b-878b-35241ccdc8c4 |
| on same domain | True |
| package id | 194223e1-096c-4aa0-a99a-58d4995ee8f0 |
| revision id | 53def342-7e49-4a7c-9a15-1122766cc240 |
| state | active |
| url type | upload |
