Potential of Biomass from solid remains
The map includes calculations for the biomass from solid remains that can be developed into energy for production of electricity and heat. The relative calculations have as basic source the annual agricultural statistics of National Statistical Authority and express, in the level of prefectures, available quantities of remains in mass (tones) and energy (MJ). The statistical calculations are indicative for the height of potential provided that they depend from the adoption of big number of parameters.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | SHP |
| License | Creative Commons Attribution Share-Alike |
| Size | 36,071,015 |
| format | SHP |
| id | f19e5372-a382-4d46-b318-c8820ee092c1 |
| package id | 1618c71d-370d-4c3a-badf-574dcf9ba8a6 |
| resource type | file |
| revision id | d18e5fe1-62a5-4dd2-986f-7ccb8f6af7e2 |
| state | active |
