Passenger Road Transportation Secondary Energy ...
URL: http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_17_e.xls
Passenger Road Transportation Secondary Energy Use and GHG Emissions by Region
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| format | XLS |
| has views | True |
| id | 59021b34-b556-40f5-8835-9945c88a945a |
| package id | 9b683645-3274-48be-bfce-77ceb2c06ddf |
| revision id | 39125038-e696-482d-b6f0-2167710543e6 |
| state | active |
