Pakistan Panel Survey, 1986-1991
URL: http://hdl.handle.net/1902.1/11189
From the dataset abstract
The Pakistan Integrated Household Survey (PIHS)collected data on 4,794 rural and urban households in Pakistan between January and December 1991.
Source: Pakistan Panel Survey, 1986-1991
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | December 13, 2012 |
| Created | unknown |
| Format | Data File in SPSS |
| License | Creative Commons Non-Commercial (Any) |
| Created | over 12 years ago |
| Media type | text/html |
| format | Data File in SPSS |
| id | 816fb69a-9c70-41e7-ae2c-2739f1ed63a5 |
| last modified | over 12 years ago |
| package id | a6ae0735-bc0b-4ed4-adf2-b20c5441495b |
| resource type | metadata |
| revision id | 8fbd73fa-1b02-4690-98ec-2d069bd80126 |
| state | active |
