registered-blind-and-partially-sighted-people-w ...
From the dataset abstract
This Data shows the number of people registered with Councils with Adult Social Services Responsibilities (CASSRs) in England as being blind and partially sighted with an additional...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 100,864 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | e99c228e85b2bf60705c705728176066 |
| id | a22e71d1-b784-4246-b0d4-8a586cda19e8 |
| lazyboy json | {} |
| package | number-registered-blind-and-partially-sighted-people-additional-disability-categor |
| package id | 9344a6c9-71a6-4b9d-9659-694e0587a6d6 |
| res geo | ["Local Authority", "Region"] |
| revision id | 40f599f0-2f40-49b6-969e-8002d256fc79 |
| state | active |
