ons-monthly-house-prices-london.xls
From the dataset abstract
Mix-adjusted house prices, by new/pre-owned dwellings, type of buyer (first time buyer) and region, from February 2002 for London and UK, and average mix-adjusted prices by UK region, and...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 147,968 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | e0c802d5e3933b8a9b6e595b08d9367a |
| id | 3cdaab45-9793-4cef-9f6c-469866a8916a |
| lazyboy json | {} |
| package id | f08d9dbc-0abc-47fd-b28a-7d35d1403ed8 |
| release date | 16/09/2015 |
| res geo | ["Region"] |
| revision id | 8a09c756-e492-48f4-a7c9-b02cc359a5e1 |
| state | active |
