year-of-arrival-into-UK.xls
From the dataset abstract
Number of migrants by decade of arrival to the United Kingdom. Includes all decades since 1970. Data shown for two years, Jan-Dec 2008 and Oct2013-Sep2014. Numbers are rounded to...
Source: Migrants to the United Kingdom by Decade of Arrival, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 40,960 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 06d5194926bd2bf5c3a574f2f0eb5bcb |
| id | 304a4ba7-a4d0-4c0f-8450-ed270a39c533 |
| lazyboy json | {} |
| package id | 5b83b586-4d20-4295-b446-15107c131d39 |
| res geo | ["Local Authority", "Region"] |
| revision id | 239450f6-25b7-4912-9ac7-88345e9645f3 |
| state | active |
