Mali, Zone Lacustre Household Dataset, 1997-1998
URL: http://hdl.handle.net/1902.1/17408
From the dataset abstract
This case study took place in Niafunke in northern Mali where the International Fund for Agricultural Development (IFAD) has an agricultural development project, the "Projet du...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | December 11, 2012 |
| Created | unknown |
| Format | Data File in STATA |
| License | Creative Commons Non-Commercial (Any) |
| Created | over 12 years ago |
| Media type | text/html |
| format | Data File in STATA |
| id | 07481a15-4feb-4c47-b3c8-9e4875d0c35a |
| last modified | over 12 years ago |
| package id | a43762bd-dd71-4e44-9ad2-d67138e9709f |
| resource type | metadata |
| revision id | c8297350-3a10-47f4-b182-066061013b01 |
| state | active |
