main-language-spoken-borough-census.xlsx
From the dataset abstract
Census 2011 data showing, proportion of population (3+) who speak different languages. The numbers of the population aged 3+ who speak specified languages as their main language at...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 35,678 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 750755ae9dce26b19266b38a6dfd9c75 |
| id | c0034ade-26f0-4444-b4e0-bbeafff8b24e |
| lazyboy json | {} |
| package id | 3dbe5073-21f3-44dc-a53d-8d66beddebd2 |
| res geo | ["Local Authority", "Region"] |
| revision id | 9c646921-24d4-4764-aa61-320df0f4f668 |
| state | active |
