assembly-scrutiny-reduced-mobility.xls
From the dataset abstract
Data on the estimated number of Londoners with reduced mobility in 2010, 2018 and 2031 as reported in the London Assembly's Transport Committee report, Accessibility of the transport...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 519,680 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 1c8cecac832effc642a470b8e0a50a97 |
| id | 8c3befcf-a321-409c-9337-d3201c619e45 |
| lazyboy json | {} |
| package id | 51589c30-9151-43fb-a269-827363ac3c7f |
| res geo | ["Local Authority"] |
| revision id | 266a3dde-6ecc-4113-8eae-3465a18e38b3 |
| state | active |
