key-stage-2-results-school-location
From the dataset abstract
National Curriculum Assessments at Key Stage 2. Attainment by Location of school.Attainment at key stage 2 in reading test, writing TA and mathematics test by local authority, region and...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 23,982 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 2a8896bc3292467d321f7fd2f72feba4 |
| id | 41e0ffe8-f1fb-4d86-a292-57eb3ee1e587 |
| lazyboy json | {} |
| package id | 3c397c40-b664-4107-b4f6-4dd8e486aafe |
| release date | None |
| res geo | ["Local Authority", "Region"] |
| revision id | 39f38f11-00e6-4ad1-86b1-aeb55397a7df |
| state | active |
