key-stage-1-results-by-location-of-pupil-reside ...
From the dataset abstract
England (Referenced by Location of Pupil Residence). These are typically 7-year-old pupils; however the tests may have been taken by a minority of slightly older and younger pupils. The...
Source: Key Stage 1 Results by Location of Pupil Residence, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 139,264 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 4c2f0d489f54dbec2f1fe32175f2677f |
| id | 72938c9d-0fcc-4f54-8f03-3b1c16992b5a |
| lazyboy json | {} |
| package id | b882f7ad-f10e-46c3-9752-bb5e017abc8f |
| release date | 08/07/2015 |
| res geo | ["Local Authority"] |
| revision id | 66d396e6-2ff0-43f8-a51b-e6c9cc66873b |
| state | active |
