Domestic energy use in Britain
URL: https://docs.google.com/spreadsheet/ccc?key=0AonYZs4MzlZbdHdQX1Y2azdzNDNsZDZoWUZnaEgzTWc#gid=0
New data from the Department for Energy & Climate Change measures residential gas and electricity use for tiny areas: middle layer super output area in England & Wales and intermediate geography zone in Scotland. Each has a population of 5-6,000 people, meaning we can get a detailed picture of how we use energy.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | google spreadsheet |
| License | No License Provided |
| Media type | text/html |
| Size | 3,006,875 |
| format | google spreadsheet |
| id | 09dcefca-4b51-4e2c-8b08-adfb5a131640 |
| package id | df35cc1d-dc27-4520-a55c-703ed6aa861b |
| resource type | file |
| revision id | cb83094a-4996-44ba-92b8-03f01a3afef9 |
| state | active |
