2011 - 2021
Household Interim Projections for Leeds
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | api |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | text/csv; charset=utf-8 |
| Size | 0 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | api |
| hash | W/cc12c847797d0c96d4f8962e33f38f02 |
| id | 4a42fb4b-c9b5-4e34-85b2-ad8fd44d0ba5 |
| lazyboy json | {} |
| package id | 46fb93d3-a9c2-4319-8d8c-65c17a9bd102 |
| resource type | file |
| revision id | 144e6068-f013-4eef-8f59-0b6b3e0d442e |
| state | active |
| temporal coverage from | 16/09/2015 |
| temporal coverage to | 16/09/2015 |
