household-estimates-borough.xls
From the dataset abstract
Estimates of the total number of households by borough, 1991-2041 Estimates for 1991-2011, and projections from 2012 to 2041 (GLA 2014 round short-term migration scenario Projections)....
Source: Household Estimates, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 84,480 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 831d590cecdf72b251b40cb79e719a4a |
| id | df9241a3-238e-4358-acfe-443db4eef2e6 |
| lazyboy json | {} |
| package id | 5d513d44-64a2-47cb-a175-8f8c068e0873 |
| release date | None |
| res geo | ["Local Authority", "Region"] |
| revision id | 981b7423-b763-437e-94ca-16628d8ef82f |
| state | active |
