child-injury-borough.xls
From the dataset abstract
Numerators, denominators and rates of emergency hospital admissions caused by unintentional and deliberate injuries to children and young people (aged 0-17 years) by Region and Local...
Source: Hospital Admissions due to Injury of Children, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 27,648 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | b5af1b66796c3a745e491d7a9978b4b5 |
| id | 24724e77-cd8e-4561-b7e4-42c5895596dc |
| lazyboy json | {} |
| package id | 56ea190b-fa49-4222-8585-e87ba94d40cb |
| res geo | ["Local Authority"] |
| revision id | 24274c7e-51d4-418d-aa73-5b35b67984fc |
| state | active |
