2012rnd_shlaa_trend_constraint_5yr_2013_03_26.xls
From the dataset abstract
GLA 2012 round ward-level population projections by 5yr age groups using 2009 SHLAA-based housing trajectories. These differ from the standard ward projections in that development data is...
Source: GLA Ward-Level Population Projections 2012 Round, SHLAA-Based, Trend-Constraint Variant
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 6,696,448 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 810e18aca62825912e390e1da3ad94b4 |
| id | bdc2c3d8-3feb-44ba-a5dd-13ad9e54ea7b |
| lazyboy json | {} |
| package id | 820f18bd-790f-4f36-a19f-98cc1f88ab13 |
| release date | None |
| res geo | ["Ward"] |
| revision id | ebcddf76-1822-4b81-b27b-87ec23347a57 |
| state | active |
