Income and Spending Report data
From the dataset abstract
FOCUSONLONDON2010:INCOMEANDSPENDINGATHOME Household income in London far exceeds that of any other region in the UK. At £900 per week, London’s gross weekly household income is 15 per...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 957,952 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 7fee95c288f48d822f9773d05c2530cf |
| id | 832b6ee2-272a-4aaa-a5ad-2675247d616f |
| lazyboy json | {} |
| package id | 0a9d2e10-b1b6-4469-a889-5813ba734c6c |
| position | 1 |
| res geo | ["Greater London"] |
| revision id | 763a31eb-e66d-4647-bd25-4c00fecd1646 |
| state | active |
