Alabama Travel, In-State, 2012
URL: https://ckannet-storage.commondatastorage.googleapis.com/2013-03-20T150330/report(82).xls
ADVANCE TRAVEL
COMMERCIAL TRANSPORTATION
EMPL SUBSIST-NONOVER,OUT STATE
EMPLOYEE SUBSIST -NOT OVERNITE
EMPLOYEE TRAVEL INTERFUND REIM
INDIRECT COST
IN-STATE TRAVEL,ACTUAL EXPENSE
MILEAGE
NONEMP SUBSIS,NONOVER,OUT STAT
NONEMPLOYEE SUBSIS, NOT OVERNI
OTHER TRAVEL EXPENSES
PROFES SERVICE CONTRACT TRAVEL
PROMOTIONAL
SUBSISTENCE & LODGING-OVERNIGH
TRAVEL, IN-STATE
TRAVEL, LEGISLATIVE MILEAGE
Additional Information
| Field | Value |
|---|---|
| Last updated | March 20, 2013 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | over 12 years ago |
| Media type | application/vnd.ms-excel |
| Size | 7,680 |
| cache url updated | over 12 years ago |
| format | XLS |
| has views | True |
| hash | e1140f85db4fd91ca83fdb49fb0cc2156e13b767 |
| id | 23dfd090-1a3e-48ff-bad5-9ca3b3c94e01 |
| last modified | over 12 years ago |
| owner | 6af6729f-920e-49ce-850b-509efd5989f2 |
| package id | f6b51bd3-00c1-4ece-9878-b26f62d7e8a0 |
| position | 82 |
| resource type | file.upload |
| revision id | 5282ec03-8702-4d75-aeae-1f5ec126bcef |
| state | active |
