drug-misuse-borough.csv
From the dataset abstract
Estimated rate of problem drug users (crack and or opiates) per 1000 of the population aged 16-54. The number of users in treatment will have impacted on the prevalence estimates...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 14,277 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | CSV |
| has views | True |
| hash | 22f78a268cef33afa1bd9b27fda63108 |
| id | 3c823425-f7d2-44ca-82c6-1930e8a5ac2e |
| lazyboy json | {} |
| package id | 4acc153b-bdda-4621-be5f-82cd7af482cc |
| position | 1 |
| release date | None |
| res geo | ["Local Authority"] |
| revision id | 0dfcfe98-0e31-4365-aa44-982540b848b7 |
| state | active |
