enterprises-local-units-counts-employment-turno ...
From the dataset abstract
IDBR employment data are provided within this 10 year dataset so that Counts, Employment and Turnover are all on a consistent IDBR basis, and these variables can be used in combination eg...
Source: Enterprises and Local Units - Counts, Employment and Turnover, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 71,168 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 499e1d52c9504dd7b9e4a086d47b0640 |
| id | fe199ea2-ebea-4944-9155-07473d82218c |
| lazyboy json | {} |
| package | enterprises-and-local-units-counts-employment-and-turnover-borough |
| package id | 2f3236e5-e877-47c7-b3eb-ee5a66b38dc2 |
| res geo | ["Local Authority", "Region"] |
| revision id | 78082385-d6ad-4cd7-bc2d-2cf0497ff2e4 |
| state | active |
