enterprises-local-units-counts-employment-turno ...
From the dataset abstract
IDBR employment data are provided within this 10 year dataset so that Counts, Employment and Turnover are all on a consistent IDBR basis, and these variables can be used in combination eg...
Source: Enterprises and Local Units - Counts, Employment and Turnover, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 20,182 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 2bb6b1e5860a26bdfddf6e71afbc3de6 |
| id | 73223c1f-2091-4edb-95c5-17732666260e |
| lazyboy json | {} |
| package | enterprises-and-local-units-counts-employment-and-turnover-borough |
| package id | 2f3236e5-e877-47c7-b3eb-ee5a66b38dc2 |
| position | 1 |
| res geo | ["Local Authority"] |
| revision id | 78082385-d6ad-4cd7-bc2d-2cf0497ff2e4 |
| state | active |
