employment-rates-region-quarters-since1992.xls
From the dataset abstract
Number and percentage of residents aged 16-64 who are in employment by sex (000's) (Seasonally adjusted), for rolling quarters since 1992 by region and country. The figures in this...
Source: Employment Rate, Region
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 907,776 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 427c2a87add7f672e1f1c97d922be6ae |
| id | 6e2f445e-e792-497e-8e31-58cbab12162b |
| lazyboy json | {} |
| package id | 6e082e5b-c111-455f-bff1-d41bb6f2bdb7 |
| release date | 16/09/2015 |
| res geo | ["Region"] |
| revision id | d5cf0b8a-241a-4209-842d-7c62c19a3a1e |
| state | active |
