deaths-mortality-ratios-borough.xls
From the dataset abstract
Deaths by local authority of usual residence, numbers and standardised mortality ratios (SMRs) by sex. SMR measures whether the population of an area has a higher or lower number of...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 133,120 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 4f6ebc6d794cd5e993ad6f0f1503be76 |
| id | 4c32975d-e157-4b7d-a8dc-93693fda5041 |
| lazyboy json | {} |
| package id | 2471d302-7e62-4bfe-92ca-3eb9a0512812 |
| release date | 15/07/2015 |
| res geo | ["Local Authority", "Region"] |
| revision id | 1e7bdc8f-a546-4e59-93c6-901a1fe957cb |
| state | active |
