met-police-recorded-offences-rates-borough.xls
From the dataset abstract
Numbers of recorded offences, and rates of offences per thousand population, by broad crime grouping, by financial year and borough. Rate is given as per thousand population, and are...
Source: Crime Rates, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 233,984 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | b481bf3329aa41860adeeaf132097f62 |
| id | 25f3c04c-898a-41c9-b911-93cac6df205f |
| lazyboy json | {} |
| package id | 6a06deff-587e-4626-bf5f-8c948ef6863f |
| release date | 11/04/2015 |
| res geo | ["Local Authority"] |
| revision id | dc87563d-50cc-4bd3-b5a6-c5156670bd8c |
| state | active |
