Climate Just-SSVI_indicators_2011_Dec2014
From the dataset abstract
The 'Climate Just' Map Tool shows the geography of England’s vulnerability to climate change at a neighbourhood scale. The Climate Just Map Tool shows which places may be most...
Source: 'Climate Just' data
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 10 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,040,431 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 8fe44676714fc32c7450bfa8528f3671-2 |
| id | bcd499eb-e850-4398-aaa7-bfb71a3704e7 |
| lazyboy json | {} |
| package id | 590a51e9-2600-4323-a8a8-848d1408ce85 |
| position | 4 |
| release date | None |
| revision id | 76f20b32-ec55-4486-8710-7e1c84341e79 |
| state | active |
