Housing affordability ratio
Ratio of lower quartile house price to lower quartile earnings for Herefordshire per year since 1997
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 9 years ago |
| format | CSV |
| has views | True |
| id | 2b49b66d-8308-4d37-98b6-a38eeb2830fe |
| package id | cb78f1ff-e633-4fde-81b7-86a5deb448a5 |
| revision id | a7d7e033-c5bd-41c7-90c5-82a2e4a7963f |
| state | active |
| validation status | success |
| validation timestamp | over 7 years ago |
