births-low-weight-borough.csv
URL: https://files.datapress.com/london/dataset/births-low-birthweight/births-low-weight-borough.csv
From the dataset abstract
Percentage of Live Births with Low Birthweight. This dataset contains percentages of low birthweight (less than 2500 grams) live births since 1999. Allocation to geographical area is...
Source: Births with Low Birthweight
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 4,329 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 894b7acdcb23fb001a91cd2e7fa91788 |
| id | 8957a98f-84a2-4042-8d06-4e90fe2013b6 |
| lazyboy json | {} |
| package | births-low-birthweight |
| package id | 54b87fc4-611c-4303-9791-491d35aea3db |
| position | 1 |
| res geo | ["Local Authority", "Region"] |
| revision id | 53470f50-cc6a-4308-b22a-5d79255013e3 |
| state | active |
