births-fertility-rates-borough.xls
From the dataset abstract
Live births by local authority of usual residence of mother, General Fertility Rates and Total Fertility Rates. The general fertility rate (GFR) is the number of live births per 1,000...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 58,880 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | f7f3f775b9141c5e8c376f82dd6bd39d |
| id | 1eb3c512-9abc-4392-8e87-5f7df3e24cc3 |
| lazyboy json | {} |
| package id | 1df6e2a0-5460-48c8-b78e-988f84df5c7e |
| release date | 15/07/2015 |
| res geo | ["Local Authority", "Region"] |
| revision id | 1d832ca4-f133-4d62-8d70-0d8b371bc76b |
| state | active |
