Alabama Travel, In-State, 2008
URL: https://ckannet-storage.commondatastorage.googleapis.com/2013-03-19T175946/report(13).xls
ADVANCE TRAVEL
BOARD OF ADJUSTMENT AWARDS
COMMERCIAL TRANSPORTATION
EMPLOYEE SUBSIST -NOT OVERNITE
EMPLOYEE TRAVEL INTERFUND REIM
INDIRECT COST
IN-STATE TRAVEL,ACTUAL EXPENSE
MILEAGE
NONEMPLOYEE SUBSIS, NOT OVERNI
OTHER TRAVEL EXPENSES
PROFES SERVICE CONTRACT TRAVEL
PROMOTIONAL
SUBSISTENCE & LODGING-OVERNIGH
TRAVEL, LEGISLATIVE MILEAGE
Additional Information
| Field | Value |
|---|---|
| Last updated | March 19, 2013 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | over 12 years ago |
| Media type | application/vnd.ms-excel |
| Size | 7,168 |
| cache url updated | over 12 years ago |
| format | XLS |
| has views | True |
| hash | 1e4e3a8ebb93f9fade028f0d2b08900f2efff73b |
| id | 959c480d-9180-4ac5-8d2d-82f08135b8e1 |
| last modified | over 12 years ago |
| owner | 6af6729f-920e-49ce-850b-509efd5989f2 |
| package id | f6b51bd3-00c1-4ece-9878-b26f62d7e8a0 |
| position | 13 |
| resource type | file.upload |
| revision id | b2fb241b-43a5-4f38-abc6-dc24076c91f9 |
| state | active |
