2014-2015
Agency Qualified Social Worker spend in Leeds City Council Children’s Services for the year 2014 - 2015 broken down by supplier
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | text/csv |
| Size | 560 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | CSV |
| has views | True |
| hash | 031354992332c04f136ffb005422f6b5 |
| id | a769c52c-2017-46dc-b836-cc802e242f85 |
| lazyboy json | {} |
| package id | 60e14af6-e6ea-432e-9c35-61b5367d924b |
| revision id | 87063ea6-70ef-48db-bb77-f402cfd92364 |
| state | active |
| temporal coverage from | 01/04/2014 |
| temporal coverage to | 01/04/2015 |
