Hospital Activity (2009-2014)
Nobles and Ramsey Cottage Hospital activity (2009-2014): A&E attendances, hospital admissions, consultant led outpatient attendances
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | over 9 years ago |
| format | CSV |
| has views | True |
| id | 0b945d6b-5cd4-47d2-a35e-de56b3449770 |
| on same domain | True |
| package id | 9a1f5d6c-5447-4e48-a41c-8be03457410c |
| revision id | 4b95c4db-07f1-4c5f-a186-2d37d4ae81b4 |
| state | active |
| url type | upload |
