Model and Simulation of an Ion Exchange ...
URL: http://www.me-journal.org/paperInfo.aspx?ID=5815
In this paper a model is proposed for the removal of Sb by ion exchange from copper refining electrolytes. The correction factors for the MX-2, UR-3300S and Duolite C-467 resins were 0.5531, 0.2839 and 0.5455, respectively, and the model’s average percentage error was 3.01%.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Other (Open) |
| Created | over 12 years ago |
| id | 82f64887-2ed9-45b7-9c4d-849569d362b0 |
| package id | 990f4e13-2cd8-4ddf-adaf-60479d96644c |
| position | 11 |
| resource type | file |
| revision id | 8530d190-383c-4656-a197-afb8635281e4 |
| state | active |
