rosemaund-herefordshire-site-ukeap-acid-gases-a ...
Measuring acid gas, aerosols and ammonia level in Herefordshire
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 7 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | 4e1a0cb8-347b-42a1-a3b2-75fac95ba3fb |
| on same domain | True |
| package id | 89502de4-f934-44fe-b230-afdc7d29b009 |
| revision id | 9972d705-1c64-4bd7-bb5a-1ecc5741a3c9 |
| state | active |
| url type | upload |
| validation status | failure |
| validation timestamp | over 7 years ago |
