Primary Health (2004-2015)
FTE GPs, Registered Patients, Average Patients per GP, Patients Age>65 (2004-2015)
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | over 9 years ago |
| format | CSV |
| has views | True |
| id | 0e76d41d-bae5-4eb1-a99b-ceee729287a6 |
| on same domain | True |
| package id | 7ba7436d-23b8-4cc9-bae3-b89925ebcefa |
| revision id | 86be0d13-44f1-4477-a959-378ff2a596f1 |
| state | active |
| url type | upload |
