gla-popproj-2013rnd-trend-central-sya-borough.xlsx
Trend-based population projections to 2041 for London boroughs by single year of age and gender - central variant. Assumes recent migration patterns are partially transient and partially structural. Beyond 2018, domestic outflow propensities increase by 5% and inflows by 3% when compared to the high variant.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7,359,153 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 7ed375e9e70b17ac3d8145eccd905352 |
| id | 261304e4-ba51-46f4-bb8a-fd7ef6e49d76 |
| lazyboy json | {} |
| package id | f94076be-bac2-4121-995f-42b5fd86d17f |
| position | 1 |
| res geo | ["Greater London", "Local Authority"] |
| revision id | addadff6-e2c5-4741-b353-f2973f1aeaa3 |
| state | active |
