gla-popproj-2010rnd-shlaa-5yr-ward.xls
Population projections to 2031 for London wards by five-year age bands and gender using the Strategic Housing and Land Availability Assessment (SHLAA) housing data and 2008 Department for Communities and Local Government (CLG) household projections
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 16,505,856 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | d1f17981b6bbc08379882bd766ec90d0-3 |
| id | da73481b-12a2-4418-bbb9-b1cca80b6c44 |
| lazyboy json | {} |
| package id | 04385ec5-8458-4c77-9590-71fd3db15ce7 |
| position | 1 |
| res geo | ["Greater London", "Ward"] |
| revision id | ce6f8d89-ce43-441c-8672-4a10aa6b3983 |
| state | active |
