cases-and-deaths-due-japanese-encephalitis-and- ...
From the dataset abstract
Source: Department of Health, 2001 and Tenth Plan Document, Planning Commission
Source: Cases and Deaths due to Japanese Encephalitis and Dengue / DHF during Tenth Plan
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | Creative Commons CCZero |
| Created | over 11 years ago |
| format | XLS |
| has views | True |
| id | 17751524-6950-4958-91a4-a0a37e24c1ae |
| package id | 1c3b2114-a1e7-48ad-85ed-32b6ddd28b17 |
| resource type | file |
| revision id | 6b12c6d3-cc30-4800-9cff-7b362386a8f0 |
| state | active |
